Guide · 2026-10-23
AI data buyer programs compared (Canada edition)
Short answer: The main AI data buyer programs open to Canadian firms are Mode (indicative $100K–$5M), Handshake AI ($100K to $4M+), micro1 (tiers from $100K+), Turing (up to $1M), Polyshares ($100K to $2M+) and SuperAnnotate ($100K to $1M+). Minimum headcounts range from none to 40, and several prioritize US companies.
Published amounts, minimum headcounts and US preferences, viewed through a Canadian lens.
Last updated · Sources linked inline · Buyer figures observed Oct 16, 2026
Several AI developers and data companies now publish what they pay organizations for data. Below are the programs most relevant to Canadian professional firms, with what each publishes about amounts, minimums and geography.
| Buyer | What they publish | Who they say qualifies | Source |
|---|---|---|---|
| Mode (data.mode.inc) | Indicative $100K–$5M; about 3 months from first call to payment; no broker fee charged to the company. As published · verify | Minimum 6 staff for legal, 10 for accounting and finance, 30 for other businesses. Teams based mainly in the US are its strongest fit. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| micro1 | Published tiers of $100K+, $500K+ and $1M+ (its referral page cites $100K–$2M+ for approved packages). As published · verify | 30+ employees. US companies prioritized, then other Western markets; primarily English. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Handshake AI | Published range $100K to $4M+; typically paid 30–60 days after the de-identified dataset is accepted. As published · verify | 20+ full-time employees and 3+ years in operation. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Turing (Project Lazarus) | A single payment of up to $1M, confirmed after sampling (usually within a week). As published · verify | Operating, winding-down or closed companies. Wants communications, tickets, wikis and databases; code alone doesn't qualify. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Polyshares | $100K to $2M+ per licence; Net 30–60 after approval and delivery. As published · verify | Companies in any sector. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| SuperAnnotate | Indicative valuation $100K to $1M+; paid on delivery and on each relicense. As published · verify | Companies of any size, industry or location. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Labelbox (Prism) | From about $50K to $1M+ per licence; exclusive by default. As published · verify | Companies with real-world operational data. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Scale AI | Illustrative $10K to $1M+ per partnership; can recur. As published · verify | 40+ employees preferred; assessed case by case. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Centific | No amounts published; pays on acceptance and covers extraction and anonymization costs. As published · verify | Lists operational data in finance and accounting, IT service management, people operations and sales workflows. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
| Mercor | No amounts published; paid by wire on delivery, typically 2–4 weeks after signing. As published · verify | Lists legal, finance and insurance, professional services and other sectors; connects to 100+ business tools. | Buyer page via Who Sells Data register, observed Oct 16, 2026 |
Amounts are each buyer's own published ranges, ceilings or tiers, not offers, and they change. Most buyers are US companies and don't always state a currency, so confirm it in writing. Buyer names describe their public programs only. How the process works.
Which programs fit Canadian firms best?
- US preference: micro1 prioritizes US companies; Mode says teams mainly based in the US are its strongest fit; Nyne requires US W-2 employees.
- Minimums: Mode's are the lowest for law (6) and accounting (10). Handshake asks for 20+ full-time staff and 3+ years.
- No stated limits: Polyshares (any sector) and SuperAnnotate (any size, industry or location) publish no size or geography limits.
- Exclusivity: Labelbox licences are exclusive by default, so check before you sign anything else.
Use the estimator to see which programs your answers match.
General information, not legal advice. Buyer figures are as published on the dates shown; verify before relying on them.